Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
1 Line
DIDs: 1
Local + National – flat Rate: 9c
Mobile/Minute: 14c
13/1300 – Flat Rate: 28c
Core PBX Features | Standard | PRO | Enterprise |
---|---|---|---|
Extensions | Unlimited | Unlimited | Unlimited |
Import / Export Extensions via CSV | |||
SIP Trunks/ Gateways Support | |||
Call Routing by DID & CID (DDI) | |||
Extensive Codec Support | |||
Receive Voice Mail via Email | |||
Calling Line Identification Presentation (CLIP) | |||
Call Transfers (Blind & Attendant) | |||
Calling Line Identification Restriction (CLIR) | |||
Call Forward on Busy (CFB) | |||
Call Forward on No Answer (CFU) | |||
Hold (CW) incl. Custom Music on Hold | |||
Intercom / Paging | |||
Call Parking / Pickup | |||
Busy Lamp Field (BLF) | |||
Real Time System Status | |||
Easy Backup and Restore (incl. Scheduled Backup) | |||
VMware / Hyper-V / KVM Compatibility | |||
Amazon, Google Cloud, Microsoft Azure | |||
3CX SBC Connectivity | |||
Voicemail | |||
Voicemail Transcription | |||
Custom FQDN | |||
Custom SMTP Server |
Office Productivity | Standard | PRO | Enterprise |
---|---|---|---|
Sennheiser Headset Integration | |||
Auto Attendant / Digital Receptionist | |||
Ring Extension & Mobile Simultaneously | |||
Integrated Fax Server (Central and per User) | |||
Supported SIP Phones Integration | |||
Manage IP Phones Network Wide | |||
Automatic Plug & Play Phone Provisioning | |||
3CX Apps: Web Client, iOS, Android, Windows, Mac | |||
Directory (Company & Private Phonebook) | |||
Sync with Office 365 (Users’ Phonebook) | |||
Call Query against DB & CRM | |||
Hotel PBX Features incl. Fidelio Certified and Mitel Compatible | |||
Web Conference Dial-In | |||
Web Conferencing (incl. Polls, PDF-Share, Screen Share, Remote Assist & Record) | 25 Participants* | 100 Participants* | 250 Participants* |
Call Center Features | Standard | PRO | Enterprise |
---|---|---|---|
Call Logging | |||
Click2Call Browser Extension | |||
Click2Talk | |||
Click2Meet | |||
Website Live Chat and Talk | |||
Call Queue Group Rights Management | |||
CRM Integration | |||
Sync with Office 365 (Azure AD) | |||
Call Queuing | |||
Real Time Statistics & Monitoring | |||
Supervisor Agent Status Override | |||
SLA Alerting | |||
Switchboard | |||
Wallboard | |||
Callback | |||
Call & Queue Reporting | |||
Call Recording Transcription and Search | |||
Barge In / Listen In / Whisper | |||
See Group Recordings |
Enterprise Features | Standard | PRO | Enterprise |
---|---|---|---|
Call Flow Designer | |||
Hot Desking | |||
Scheduled Restore | |||
Connect Remote Offices (Bridges) | |||
Call Recording Restrictions (Start/Stop) | |||
Skill based Routing | |||
Customize IP Phone Logo | |||
Inbuilt Failover |